Size Guide

Tops — Chest

XS (0-2) 86–90 cm / 34–35.5 in

S (4-6) 91–98 cm / 36–38.5 in

M (8-10) 99–105 cm / 39–41.5 in

L (10-12) 107–113 cm / 42–44.5 in

XL (14) 114–121 cm / 45–47.5 in


Bottoms (cm / in)

30 Waist 66–72 / 26–28.5 | Hip 79–85 / 31–33.5

32 Waist 74–80 / 29–31.5 | Hip 86–93 / 34–36.5

34 Waist 81–88 / 32–34.5 | Hip 94–100 / 37–39.5

36 Waist 89–95 / 35–37.5 | Hip 102–108 / 40–42.5

38 Waist 97–103 / 38–40.5 | Hip 109–116 / 43–45.5

How to measure. Chest: around the fullest part, under the arms. Waist: around your natural waist. Hip: around the fullest part. Many pieces are cut relaxed or boxy, so check the details on each product page for fit.